Chem
J-GLOBAL ID:200907042019408757
Nikkaji number:J1.947.651K
11,23,35-Tri-tert-butyl-38,40,42-trimethoxy-5,17,29-trinitro-37,39,41-tris(1-methyl-1H-imidazole-2-ylmethoxy)heptacyclo[31.3.1.13,7 .19,13 .115,19 .121,25 .127,31 ]dotetraconta-1(37),3,5,7(42),9,11,13(41),15,17,19(40),21,23,25(39),27,29,31(38),33,35-octadecaene
11,23,35-トリ-tert-ブチル-38,40,42-トリメトキシ-5,17,29-トリニトロ-37,39,41-トリス(1-メチル-1H-イミダゾール-2-イルメトキシ)ヘプタシクロ[31.3.1.13,7 .19,13 .115,19 .121,25 .127,31 ]ドテトラコンタ-1(37),3,5,7(42),9,11,13(41),15,17,19(40),21,23,25(39),27,29,31(38),33,35-オクタデカエン
Download MOL file
Substance type:
Substance type
Substance type classified into 3 categories. Decided structure: Substances with a clear structure Undicided Structure: Substances with unknown or undetermined structure Mixtures: Mixtures, racemic compounds, or compounds with relative structural arrangements
Decided structure
Molecular formula:
C72 H81 N6 [N+]3 O9 [O-]3
Molecular formula furigana:
C72-H81-N9-O12
Molecular weight:
1264.491
InChI:
InChI=1S/C72H81N9O12/c1-70(2,3)55-28-43-22-49-34-58(79(82)83)36-51(64(49)88-13)24-45-30-56(71(4,5)6)32-47(68(45)92-41-62-74-17-20-77(62)11)26-53-38-60(81(86)87)39-54(66(53)90-15)27-48-33-57(72(7,8)9)31-46(69(48)93-42-63-75-18-21-78(63)12)25-52-37-59(80(84)85)35-50(65(52)89-14)23-44(29-55)67(43)91-40-61-73-16-19-76(61)10/h16-21,28-39H,22-27,40-42H2,1-15H3
InChI key:
QZDQPYRABPWBCF-UHFFFAOYSA-N
SMILES:
COc1c2Cc3cc(cc(Cc4cc(cc(Cc5cc(cc(Cc6cc(cc(Cc7cc(cc(Cc1cc(c2)[N+](=O)[O-])c7OCc1nccn1C)C(C)(C)C)c6OC)[N+](=O)[O-])c5OCc1nccn1C)C(C)(C)C)c4OC)[N+](=O)[O-])c3OCc1nccn1C)C(C)(C)C
Systematic name (6):
5,17,29-トリ-tert-ブチル-11,23,35-トリニトロ-37,39,41-トリメトキシ-38,40,42-トリス[(1-メチル-1H-イミダゾール-2-イル)メトキシ]ヘプタシクロ[31.3.1.13,7 .19,13 .115,19 .121,25 .127,31 ]ドテトラコンタ-1(37),3,5,7(42),9,11,13(41),15,17,19(40),21,23,25(39),27,29,31(38),33,35-オクタデカエン
5,17,29-トリニトロ-37,39,41-トリス[(1-メチル-1H-イミダゾール-2-イル)メトキシ]-11,23,35-トリ-tert-ブチル-38,40,42-トリメトキシヘプタシクロ[31.3.1.13,7 .19,13 .115,19 .121,25 .127,31 ]ドテトラコンタ-1(37),3,5,7(42),9,11,13(41),15,17,19(40),21,23,25(39),27,29,31(38),33,35-オクタデカエン
11,23,35-トリ-tert-ブチル-38,40,42-トリメトキシ-5,17,29-トリニトロ-37,39,41-トリス(1-メチル-1H-イミダゾール-2-イルメトキシ)ヘプタシクロ[31.3.1.13,7 .19,13 .115,19 .121,25 .127,31 ]ドテトラコンタ-1(37),3,5,7(42),9,11,13(41),15,17,19(40),21,23,25(39),27,29,31(38),33,35-オクタデカエン
5,17,29-トリニトロ-37,39,41-トリス(1-メチル-1H-イミダゾール-2-イルメトキシ)-38,40,42-トリメトキシ-11,23,35-トリ-tert-ブチルヘプタシクロ[31.3.1.13,7 .19,13 .115,19 .121,25 .127,31 ]ドテトラコンタ-1(37),3,5,7(42),9,11,13(41),15,17,19(40),21,23,25(39),27,29,31(38),33,35-オクタデカエン
1-メチル-2-[({11,23,35-トリ-tert-ブチル-38,40,42-トリメトキシ-39,41-ビス[(1-メチル-1H-イミダゾール-2-イル)メトキシ]-5,17,29-トリニトロヘプタシクロ[31.3.1.13,7 .19,13 .115,19 .121,25 .127,31 ]ドテトラコンタ-1(37),3,5,7(42),9,11,13(41),15,17,19(40),21,23,25(39),27,29,31(38),33,35-オクタデカエン-37-イル}オキシ)メチル]-1H-イミダゾール
1-methyl-2-[({11,23,35-tri-tert-butyl-38,40,42-trimethoxy-39,41-bis[(1-methyl-1H-imidazol-2-yl)methoxy]-5,17,29-trinitroheptacyclo[31.3.1.13,7 .19,13 .115,19 .121,25 .127,31 ]dotetraconta-1(37),3,5,7(42),9,11,13(41),15,17,19(40),21,23,25(39),27,29,31(38),33,35-octadecaen-37-yl}oxy)methyl]-1H-imidazole
Show all
Other name (4):
5,17,29-Tri-tert-butyl-11,23,35-trinitro-37,39,41-trimethoxy-38,40,42-tris[(1-methyl-1H-imidazole-2-yl)methoxy]heptacyclo[31.3.1.13,7 .19,13 .115,19 .121,25 .127,31 ]dotetraconta-1(37),3,5,7(42),9,11,13(41),15,17,19(40),21,23,25(39),27,29,31(38),33,35-octadecene
5,17,29-Trinitro-37,39,41-tris[(1-methyl-1H-imidazole-2-yl)methoxy]-11,23,35-tri-tert-butyl-38,40,42-trimethoxyheptacyclo[31.3.1.13,7 .19,13 .115,19 .121,25 .127,31 ]dotetraconta-1(37),3,5,7(42),9,11,13(41),15,17,19(40),21,23,25(39),27,29,31(38),33,35-octadecaene
11,23,35-Tri-tert-butyl-38,40,42-trimethoxy-5,17,29-trinitro-37,39,41-tris(1-methyl-1H-imidazole-2-ylmethoxy)heptacyclo[31.3.1.13,7 .19,13 .115,19 .121,25 .127,31 ]dotetraconta-1(37),3,5,7(42),9,11,13(41),15,17,19(40),21,23,25(39),27,29,31(38),33,35-octadecaene
5,17,29-Trinitro-37,39,41-tris(1-methyl-1H-imidazole-2-ylmethoxy)-38,40,42-trimethoxy-11,23,35-tri-tert-butylheptacyclo[31.3.1.13,7 .19,13 .115,19 .121,25 .127,31 ]dotetraconta-1(37),3,5,7(42),9,11,13(41),15,17,19(40),21,23,25(39),27,29,31(38),33,35-octadecaene
Thsaurus map:
Return to Previous Page