{{ pagetopTitle }}
Search range of Simple search
Researcher | Article | Patent | Research Project | Organization | Technical Term | Chemical Substance | Material | Research Resource |
---|---|---|---|---|---|---|---|---|
Last update | Last update | |||||||
J-GLOBAL ID | J-GLOBAL ID | J-GLOBAL ID | J-GLOBAL ID | J-GLOBAL ID | J-GLOBAL ID | J-GLOBAL ID | J-GLOBAL ID | J-GLOBAL ID |
Refernce number | ResearchProject code | Organization code | Nikkaji number | JST Material number | Research Resource code | |||
Researcher name (kanji) | Title (Japanese) | Name of invention | ResearchProject name | Organization name | Term | Chemical Substance name | Material name | Research Resource name |
Researcher name (ruby text) | Title (English) | Gazette classification | Study period | Address | Subject category | Other names | ISSN/ISBN/CODEN | Resource classification |
Researcher name (English) | Title (Original language) | Application number (International application number) | Project organization | Securities code | Synonyms | Molecular formula | Publisher | Owning oeganization |
Affiliated Organization/Department | Author (affiliation) | Publication number (International publication number) | Investigating researcher (affiliation) | Annual securities report number | Related terms | Systematic name | Country of issued | Research area |
Job title | Material | Application date | Research field | Business overveiw | Broader terms | Substance type | Japanese name of Chinese Material | Overview |
Other information about affiliation | JST material number | Publication date | Research overview | JGPN | Narrower terms | Molecular weight | Series title | Research field |
Homepage URL | Volume, issue, and page numbers | Applicant, Patent owner | Terms in the title | JGON | CAS Registry Number | Material type | ||
Research field | Publication year | Inventor | Research Project name | InChI | Publication frequency | |||
Research keywords | ISSN/ISBN/CODEN | Agent | Project organization | InChIkey | Language | |||
Research project for competitive and other funds | Country of issue/Language | Claim 1 | Researcher representative of the project | SMILES | JST Classification | |||
Papers | Abstract/Points* | IPC | Research program | KEGG DRUG | Editor/ Editing house | |||
MISC | Thesaurus term* | FI | Ministry with control over the research | KEGG COMPOUND | Publication year | |||
Patents | Semi Thesaurus term* | F-Term | Organization with control over the research | Regulation number | Country of issued | |||
Books | Substances Index | Summary | Research budget | Application | Conference name | |||
Conferences, Other activities | Code od JST classification | JGPN | Parent Research Project | Conference organizer | ||||
Works | Name of JST classification | JGON | Branch Research Project | Inserted Material | ||||
Educational career | Terms in the title | Parent material | ||||||
Awards | JGPN | Another format | ||||||
Association memberships | JGON | Previous material name | ||||||
Successor material name | ||||||||
Website | ||||||||
Note | ||||||||
JST holdings |
*To search the abstracts and indexes (thesaurus terms and semi-thesaurus terms) of Medicine literatures, logging in to MYJ-GLOBAL is required. After logging in to MYJ-GLOBAL, change setting “abstract display of Medicine literature” on your account management page. To search the English abstracts, logging in to your MyJ-GLOBAL account is also required.
Search range of Advanced search
Researcher | Article | Patent | Research Project | Organization | Technical Term | Chemical Substance | Material | Research Resource |
---|---|---|---|---|---|---|---|---|
Researcher name | Title | Inventor | Research Project name | Organaization name | Term | Chemical Substance name | Material name | Research Resource name |
Affiliation | Author | Name of invention | Investigating researcher | Address | Source | Molecular formula | ISSN/ISBN/CODEN | Resource classification |
Job title | JGPN* | JGPN* | JGPN* | Securities code | J-GLOBAL ID | Molecular weight | JST Material number | Owning oeganization |
Associated memberships | Organization | Applicant | Project Organaization | Annual securities report number | Nikkaji number | JST classification | J-GLOBAL ID | |
Research field | JGON* | JGON* | JGON* | Business overview | CAS Registry Number | Publisher | ||
Research keywords | Publication year | Gazzete classification | Research program | J-GLOBAL ID | Regulation number | Conference name | ||
Last update | Material | Application number | Research overview | Application | Country of issued | |||
J-GLOBAL ID | Country of issued | Publication number | Starting year | InChI | Material type | |||
Language | Application year | Ending year | InChIkey | J-GLOBAL ID | ||||
Full text access | Publication year | J-GLOBAL ID | SMILES | |||||
DOI | Overview | KEGG Drug/KEGG COMPOUND | ||||||
ISSN/ISBN/CODEN | IPC | External DB link | ||||||
JST material number | FI | J-GLOBAL ID | ||||||
External links | F-Term | |||||||
Cited by Article | J-GLOBAL ID | |||||||
Cited by Patent | ||||||||
J-GLOBAL ID |
* JGPN (aggregate ID) / * JGON (aggregate ID): It is an aggregate ID number generated by the identification system integrated into J-GLOBAL. The same ID number is assigned to an individual believed to be the same author and inventor (and their affiliation) across Article, Patent and Research Project. However, since this number is assigned to individuals that are judged with high probability to be the same individual based on co-authorship and other information, the same author is not always assigned the same ID. JGPN stands for J-GLOBAL Person Number in Comprehensive Identification System, while JGON stands for J-GLOBAL Organization Number in Comprehensive Identification System.
Search range of Simple search
Researcher | Article | Patent | Research Project | Organization | Technical Term | Chemical Substance | Material | Research Resource |
---|---|---|---|---|---|---|---|---|
Last update | Last update | |||||||
J-GLOBAL ID | J-GLOBAL ID | J-GLOBAL ID | J-GLOBAL ID | J-GLOBAL ID | J-GLOBAL ID | J-GLOBAL ID | J-GLOBAL ID | J-GLOBAL ID |
Refernce number | ResearchProject code | Organization code | Nikkaji number | JST Material number | Research Resource code | |||
Researcher name (kanji) | Title (Japanese) | Name of invention | ResearchProject name | Organization name | Term | Chemical Substance name | Material name | Research Resource name |
Researcher name (ruby text) | Title (English) | Gazette classification | Study period | Address | Subject category | Other names | ISSN/ISBN/CODEN | Resource classification |
Researcher name (English) | Title (Original language) | Application number (International application number) | Project organization | Securities code | Synonyms | Molecular formula | Publisher | Owning oeganization |
Affiliated Organization/Department | Author (affiliation) | Publication number (International publication number) | Investigating researcher (affiliation) | Annual securities report number | Related terms | Systematic name | Country of issued | Research area |
Job title | Material | Application date | Research field | Business overveiw | Broader terms | Substance type | Japanese name of Chinese Material | Overview |
Other information about affiliation | JST material number | Publication date | Research overview | JGPN | Narrower terms | Molecular weight | Series title | Research field |
Homepage URL | Volume, issue, and page numbers | Applicant, Patent owner | Terms in the title | JGON | CAS Registry Number | Material type | ||
Research field | Publication year | Inventor | Research Project name | InChI | Publication frequency | |||
Research keywords | ISSN/ISBN/CODEN | Agent | Project organization | InChIkey | Language | |||
Research project for competitive and other funds | Country of issue/Language | Claim 1 | Researcher representative of the project | SMILES | JST Classification | |||
Papers | Abstract/Points* | IPC | Research program | KEGG DRUG | Editor/ Editing house | |||
MISC | Thesaurus term* | FI | Ministry with control over the research | KEGG COMPOUND | Publication year | |||
Patents | Semi Thesaurus term* | F-Term | Organization with control over the research | Regulation number | Country of issued | |||
Books | Substances Index | Summary | Research budget | Application | Conference name | |||
Conferences, Other activities | Code od JST classification | JGPN | Parent Research Project | Conference organizer | ||||
Works | Name of JST classification | JGON | Branch Research Project | Inserted Material | ||||
Educational career | Terms in the title | Parent material | ||||||
Awards | JGPN | Another format | ||||||
Association memberships | JGON | Previous material name | ||||||
Successor material name | ||||||||
Website | ||||||||
Note | ||||||||
JST holdings |
*To search the abstracts and indexes (thesaurus terms and semi-thesaurus terms) of Medicine literatures, logging in to MYJ-GLOBAL is required. After logging in to MYJ-GLOBAL, change setting “abstract display of Medicine literature” on your account management page. To search the English abstracts, logging in to your MyJ-GLOBAL account is also required.
Search range of Advanced search
Researcher | Article | Patent | Research Project | Organization | Technical Term | Chemical Substance | Material | Research Resource |
---|---|---|---|---|---|---|---|---|
Researcher name | Title | Inventor | Research Project name | Organaization name | Term | Chemical Substance name | Material name | Research Resource name |
Affiliation | Author | Name of invention | Investigating researcher | Address | Source | Molecular formula | ISSN/ISBN/CODEN | Resource classification |
Job title | JGPN* | JGPN* | JGPN* | Securities code | J-GLOBAL ID | Molecular weight | JST Material number | Owning oeganization |
Associated memberships | Organization | Applicant | Project Organaization | Annual securities report number | Nikkaji number | JST classification | J-GLOBAL ID | |
Research field | JGON* | JGON* | JGON* | Business overview | CAS Registry Number | Publisher | ||
Research keywords | Publication year | Gazzete classification | Research program | J-GLOBAL ID | Regulation number | Conference name | ||
Last update | Material | Application number | Research overview | Application | Country of issued | |||
J-GLOBAL ID | Country of issued | Publication number | Starting year | InChI | Material type | |||
Language | Application year | Ending year | InChIkey | J-GLOBAL ID | ||||
Full text access | Publication year | J-GLOBAL ID | SMILES | |||||
DOI | Overview | KEGG Drug/KEGG COMPOUND | ||||||
ISSN/ISBN/CODEN | IPC | External DB link | ||||||
JST material number | FI | J-GLOBAL ID | ||||||
External links | F-Term | |||||||
Cited by Article | J-GLOBAL ID | |||||||
Cited by Patent | ||||||||
J-GLOBAL ID |
* JGPN (aggregate ID) / * JGON (aggregate ID): It is an aggregate ID number generated by the identification system integrated into J-GLOBAL. The same ID number is assigned to an individual believed to be the same author and inventor (and their affiliation) across Article, Patent and Research Project. However, since this number is assigned to individuals that are judged with high probability to be the same individual based on co-authorship and other information, the same author is not always assigned the same ID. JGPN stands for J-GLOBAL Person Number in Comprehensive Identification System, while JGON stands for J-GLOBAL Organization Number in Comprehensive Identification System.